| Management number | 220897560 | Release Date | 2026/05/03 | List Price | US$24.40 | Model Number | 220897560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand Name | AQUA CREST |
|---|---|
| Unit Count | 2.0 Count |
| Item Weight | 2.32 Kilograms |
| Manufacturer | AQUA CREST |
| Model Number | AQ-WF10FG |
| Material Type | WF10FG |
| Number of Items | 2 |
| Product Benefits | Removes Iron, Manganese, Chlorine, and Sediments; Reduces Rust and Other Impurities; Extends Lifespan of Water Appliances; Easy Installation and Replacement |
| Manufacturer Part Number | AQ-WF10FG |
| Item Dimensions D x W x H | 4.5"D x 10"W x 4.5"H |
| Compatible Water Purifier Models | GE GNQH38S, GE GNWH38S, GE GXWH30C, GE GXWH35F, GE GXWH40L, Waterdrop WD-WHF21-FG, Waterdrop WD-WHF21-PG, iSpring WGB21B |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form