Limited Time SaleUS$127.75 cheaper than the new price!!
| Management number | 209722668 | Release Date | 2026/03/29 | List Price | US$85.17 | Model Number | 209722668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The minimalist Astoria collection draws the eye to the soft, warm glow of the light emitted from the cylindrical Satin Etched glass shades availiable in a brilliant polished chrome, a subdued brushed nickel or a soft olde bronze.
| UPC | 789911905177 756655661225 847284044357 |
|---|---|
| Color | Polished Chrome |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 Medium |
| Room Type | Bathroom |
| Brand Name | Livex |
| Brightness | 800 lumen |
| Efficiency | Low |
| Model Name | 1335-05 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 8.8 Pounds |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Finished |
| Fixture Type | Bathroom Vanity Lights |
| Light Source | Incandescent,Compact Fluorescent |
| Manufacturer | Livex Lighting |
| Model Number | 1335-05 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Protruding |
| Warranty Type | 1 Year Warranty |
| Control Method | Touch |
| Item Type Name | Livex Lighting 1335-05 Transitional Five Light Bath Vanity from Astoria collection in Chrome finish, |
| Shade Material | Glass |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Vanity |
| Included Components | Light Fixture |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 43.75"L x 6.25"W x 7.5"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00847284044357 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form