Limited Time SaleUS$538.80 cheaper than the new price!!
| Management number | 212336014 | Release Date | 2026/04/06 | List Price | US$359.20 | Model Number | 212336014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Alpha ZV-E10 is a large APS-C sensor mirorrless ILC camera built for vlogging, featuring high-quality imagery. The E-mount interchangeable lens system offers a wide selection to suit your creative style, while the flip-out vari-angle LCD, advanced audio options and other features designed specifically for vlogging make this the ideal camera for content creators.
| Zoom | Optical Zoom |
|---|---|
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Crop Mode | 1.5x (APS-C) |
| Lens Type | Zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Generation | 10 |
| Model Name | ZV E10 |
| Movie Mode | Yes |
| Self Timer | 30 Seconds |
| Viewfinder | Electronic |
| Camera Lens | 16-50mm Power Zoom Lens with Optical Image Stabilization and excellent low light performance |
| File Format | RAW |
| Form Factor | Compact |
| Item Weight | 299 Grams |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 30 fps |
| Aspect Ratio | 3:2 |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | OwLUCK |
| Model Number | ZV-E10L B |
| Model Series | ZV |
| Night vision | No |
| Optical Zoom | 3.1 x |
| Video Output | USB |
| BuiltIn Media | Camera Kit |
| Series Number | 10 |
| Aperture modes | F3.5 |
| Focus Features | Autofocus |
| Shooting Modes | Movie |
| Dots Per Screen | 921,600 |
| Remote Included | No |
| Special Feature | Low Light |
| Total USB Ports | 1 |
| Autofocus Points | 10 |
| Exposure Control | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M) |
| Flash Sync Speed | 1/200 |
| Has Color Screen | Yes |
| Maximum Aperture | 3.5 Millimeters |
| Metering Methods | Evaluative |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Photo Sensor Size | APS-C |
| Touch Screen Type | Capacitive |
| Compatible Devices | Computers |
| Hardware Interface | USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 24.2 MP |
| Real Angle Of View | 19 Degrees |
| Image stabilization | Optical |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Articulating |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 50 |
| Maximum Focal Length | 50 Millimeters |
| Minimum Focal Length | 16 Millimeters |
| Video Capture Format | 4k |
| Age Range Description | All Ages |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 1/4000 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | RAW, JPEG |
| Total Still Resolution | 24.2 MP |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Photo Sensor Resolution | 24.2 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | U1 or U3 |
| Focal Length Description | 50.0 millimeters |
| Manufacturer Part Number | ZV-E10L |
| Specific Uses For Product | Videography |
| Display Maximum Resolution | 15.5 MP width x 10.3 MP height |
| Display Resolution Maximum | 24.2 MP |
| Effective Still Resolution | 24.2 MP |
| Compatible Flash Memory Type | SD |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form