| Management number | 239603565 | Release Date | 2026/07/14 | List Price | US$17.20 | Model Number | 239603565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DSJT3BKT |
|---|---|
| Color | Gingerbread Brown |
| Pattern | Striped |
| Seasons | Autumn/Winter |
| Fit Type | Stretch |
| Brand Name | Sterntaler |
| Sport Type | Alpine Skiing, Skiing, Snowboarding |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | 70% Cotton, 20% Polycarbonate, 3% Polyester, 3% Viscose, 2% Polyamide, 2% Elastane |
| Item Weight | 0.03 Kilograms |
| Manufacturer | Sterntaler GmbH |
| Style Number | 4622501 |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Polyester Blend |
| Pattern Style | Striped |
| Item Type Name | Beanie Hat |
| Item Dimensions | 8.27 x 9.06 x 0.39 inches |
| Additional Features | Ear Warmer, Quick Dry, Washable |
| Apparel Closure Type | Not applicable. |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 4622501 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form